Model | Spud Length | Spud Shape | Length | Width | Height | ||
---|---|---|---|---|---|---|---|
View Information | Sectional Barges 20 x 10 x 5 | 20' | Round 12" | 20' | 10' | 5' | |
View Information | Barge 90 x 30 x 6 | 0 | 0 | 90' | 30' | 6' | Array |
View Information | Barge 90 x 21 x 5 Warping Tug | 0 | 0 | 90' | 21' | 5' | |
View Information | Barge 78 x 26 x 4 Spud | 40' | Beam 15" | 78' | 26' | 4' | |
View Information | Barge 65 x 26 x 6 | 0 | 0 | 65' | 26' | 6' | |
View Information | Barge 60 x 12 x 5 Spud | 43' | Round 14" | 60' | 12' | 5' | Array |
View Information | Barge 120 x 55 x 8 Spud | 70' | Square 21" | 120' | 55' | 8' | |
View Information | Barge 120 x 45 x 8 Spud | 45' | Round 18" | 120' | 45' | 8' | Array |
View Information | Barge 120 x 30 x 7 Spud | 55' | Round 18" | 120' | 30' | 7' | Array |
View Information | Barge 110 x 40 x 8 Spud | 65' | Square | 110' | 40' | 8' | |
View Information | Barge 110 x 32 x 9 Spud | 55 | Round 20" | 120' | 32' | 8' | Array |
View Information | Barge 110 x 32 x 9 Spud | 0 | 0 | 110' | 32' | 9' | Array |
View Information | Barge 110 x 32 x 9 Spud | 65' | Square 13" | 110' | 32' | 8' | Array |
View Information | Barge 110 x 32 x 11 Spud | 47' | Round 16" | 110' | 32' | 10' |
Barges
Request Quote